Source status · single-source · 2026-09-07
Sell Ores Floors & Unlocks
Floor costs, Boost Pedestal, Furnace, and Floor 7 Fuser — with confidence notes where footage did not show a clear price.
Single-source community table (selloresguide.wiki/floors). Approximate and “not read off screen” rows are intentional — we do not invent unlock costs.
Floor progression
| Floor | Unlock cost | What it adds | Confidence |
|---|---|---|---|
| Floor 1 | Free | Seven mining slots, one drill drone, upgrade board (luck / yield / speed / regen), roll pedestals | Tutorial |
| Floor 2 | $10,000 | First Boost Pedestal — place a spare ore for a base-wide money boost (online-only per source) | Multiple playthroughs |
| Floor 3 | about $150,000 | Furnace (~$150,000 to build): +50% money on processed crates; upgradeable | Approximate unlock cost |
| Floor 4 | $1,000,000 | More slots + own upgrade board (upgrade prices roughly 5× Floor 2 per source) | Two playthroughs |
| Floors 5–6 | not read off screen | Extra Boost Pedestals on some floors (a second pedestal ~$1B in one report) | Partial |
| Floor 7 | $100B | Fuser (~$100B to build): five identical ores → one Mega Ore | Sept 1 update footage |
| Floor 8 | $1T | More slots; individual top slots noted at $1T–$150T each | Sept 1 update footage |
| Floor 9 | not read off screen | More slots; drill upgrades here are very expensive per source | One playthrough |
| Floor 10+ | $1Qa noted for a late floor | Tower continues; players report unopened tiers above filled floors | Partial |
Before buying the next floor (Strategy)
- Fill current slots and max that floor’s Drill Speed / Regen first.
- Floor 2’s Boost Pedestal is online-only per source — plan AFK differently (see AFK & money).
- Floor 7 Fuser needs five matching ores — don’t rush if you can’t feed it.
See Floor 7 / fusion in-game
Footage of the Floor 7 fusion update after the unlock table.
ALL CODES & FLOOR 7 FUSION UPDATE! | Sell Ores ROBLOX (September 1, 2026)
Berlian kecil
Floor 7 Fuser / fusion update footage after the unlock table.